Most of Keyfire is free forever. Pro unlocks the power features for £49 a year. Teams is a per-seat plan for organisations and arrives with v1.0.
Prices shown are indicative for v1.0 and may change before launch. Join during the Beta and Pro is half price for your first year, our thank-you for being early.
The full breakdown, side by side.
| Feature | Free£0 | Pro£49/yr | TeamsComing v1.0 |
|---|---|---|---|
| Core | |||
| Devices per licence | Unlimited | 3 | Per seat |
| Key and mouse remapping | ✓ | ✓ | ✓ |
| Multi-step macros | ✓ | ✓ | ✓ |
| AutoHotkey script runnerv1 and v2 bundled | ✓ | ✓ | ✓ |
| Quick Search and radial menu | ✓ | ✓ | ✓ |
| Voice commandsExperimental | ✓ | ✓ | ✓ |
| Text expansion | |||
| Text expansion with dynamic tokens | ✓ | ✓ | ✓ |
| Fill-in fields | ✓ | ✓ | ✓ |
| Expansion variants | – | ✓ | ✓ |
| Image expansion | – | ✓ | ✓ |
| Global variables | – | ✓ | ✓ |
| Power features | |||
| App-specific profiles | – | ✓ | ✓ |
| Shared config across machines | – | ✓ | ✓ |
| Double-press hotkeys | – | ✓ | ✓ |
| Clipboard history | 7 days | 30 days | 30 days |
| Search templates | Up to 5 | Unlimited | Unlimited |
| Teams | |||
| Shared team profiles and libraries | – | – | ✓ |
| Centrally deployed profiles | – | – | ✓ |
| Team-wide variables | – | – | ✓ |
| Admin console and seat management | – | – | ✓ |
Keyfire is in open Beta and Pro is free for everyone right now. Download it, request a key in the app, and tell us what to build next.
Download for Windows